<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2.7 Billion Served: Mobile Phone Usage Dwarves Everything Else</title>
	<atom:link href="http://userfirstweb.com/42/27-billion-served-mobile-phone-usage-dwarves-everything-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://userfirstweb.com/42/27-billion-served-mobile-phone-usage-dwarves-everything-else/</link>
	<description>A blog about putting people before technology</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:39:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: User First Web &#187; 3.3 billion mobile devices = half the&#160;planet</title>
		<link>http://userfirstweb.com/42/27-billion-served-mobile-phone-usage-dwarves-everything-else/comment-page-1/#comment-881</link>
		<dc:creator>User First Web &#187; 3.3 billion mobile devices = half the&#160;planet</dc:creator>
		<pubDate>Mon, 17 Dec 2007 06:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://userfirstweb.com/42/27-billion-served-mobile-phone-usage-dwarves-everything-else/#comment-881</guid>
		<description>[...] wrote recently about how the number of mobile devices dwarfs all other media and how this staggering this statistic is. A recent study puts the number of mobile devices at 3.3 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] wrote recently about how the number of mobile devices dwarfs all other media and how this staggering this statistic is. A recent study puts the number of mobile devices at 3.3 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3.3 Billion Mobile Devices = Half the Planet : Cloud Four</title>
		<link>http://userfirstweb.com/42/27-billion-served-mobile-phone-usage-dwarves-everything-else/comment-page-1/#comment-880</link>
		<dc:creator>3.3 Billion Mobile Devices = Half the Planet : Cloud Four</dc:creator>
		<pubDate>Mon, 17 Dec 2007 06:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://userfirstweb.com/42/27-billion-served-mobile-phone-usage-dwarves-everything-else/#comment-880</guid>
		<description>[...] wrote recently about how the number of mobile devices dwarfs all other media and how this staggering this statistic is. A recent study puts the number of mobile devices at 3.3 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] wrote recently about how the number of mobile devices dwarfs all other media and how this staggering this statistic is. A recent study puts the number of mobile devices at 3.3 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User First Web &#187; It&#8217;s a Mobile Web. We Just Don&#8217;t Realize It.</title>
		<link>http://userfirstweb.com/42/27-billion-served-mobile-phone-usage-dwarves-everything-else/comment-page-1/#comment-10</link>
		<dc:creator>User First Web &#187; It&#8217;s a Mobile Web. We Just Don&#8217;t Realize It.</dc:creator>
		<pubDate>Fri, 07 Sep 2007 04:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://userfirstweb.com/42/27-billion-served-mobile-phone-usage-dwarves-everything-else/#comment-10</guid>
		<description>[...] 2.7 billion mobile devices in the world and so many new mobile web devices hitting the market, the mobile web has arrived, but [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2.7 billion mobile devices in the world and so many new mobile web devices hitting the market, the mobile web has arrived, but [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->